
General
02/12/2025
WBHF European Ball Hockey Championships-Ranking 5vs5,4vs4,3vs3,2vs2:
SCORING OF NATION'S
| PLACE | TEAM | FLAG | GOLD-10 | SILVER-7 | BRONZE-5 | 4th-3 | QF-2 | 9+th-1 | SON |
| 1 | SLOVAKIA | ![]() | 4 | 3 | 3 | 0 | 1 | 0 | 72 |
| 2 | CZECHIA | ![]() | 4 | 3 | 1 | 1 | 0 | 0 | 69 |
| 3 | RUSSIA | ![]() | 1 | 0 | 2 | 1 | 1 | 25 | |
| 4 | HUNGARY | ![]() | 0 | 1 | 2 | 0 | 1 | 0 | 19 |
| 5 | TEAM EUROPE | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
| 6 | FINLAND | ![]() | 0 | 0 | 1 | 1 | 1 | 0 | 11 |
| 7 | BOHEMIA CZ | ![]() | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
| 8 | GERMANY | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 9 | SLOVAKIA CENTRAL | ![]() | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 10 | AUSTRIA | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 11 | SWITZERLAND | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 12 | WEST SLOVAKIA | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 13 | NORTHERN IRELAND | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 14 | BELARUS | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 15 | POLAND | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 16 | ESTONIA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 17 | CENTRAL CZECHIA | ![]() | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| 18 | SLOVAKIA SOUTH | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 19 | MIDDLE SK | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | CZECHOSLOVAKIA | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SON-Scooring of Nations