
Generally
20/09/2023
EVENTS: TORONTO 5vs5 2013, PITTSBURGH 5vs5 2015, BRATISLAVA 3vs3 2015, MONTREAL 3vs3 2016, LOVOSICE 5vs5 2017, MOSCOW 5vs5 2018, BRATISLAVA 3vs3 2018, MISSISSAUGA 5vs5 2019, TURKS AND CAICOS 4vs4 2019, ORIMATTILA 3vs3 2021,TREMBLANT 2022, HODONIN 3vs3 2023, UWG 2023
PLACE | TEAM | FLAG | GOLD-10p | SILVER-7p | BRONZE-5p | 4th-3p | QF-2p | 9+th-1p | SON |
1 | CANADA | ![]() | 7 | 1 | 0 | 0 | 0 | 0 | 77 |
2 | QUEBEC | ![]() | 3 | 3 | 3 | 0 | 0 | 0 | 66 |
3 | CZECHIA | ![]() | 1 | 4 | 2 | 2 | 1 | 0 | 56 |
4 | SLOVAKIA | ![]() | 2 | 0 | 1 | 4 | 1 | 0 | 42 |
5 | USA | ![]() | 0 | 3 | 1 | 1 | 1 | 0 | 34 |
6 | GREAT BRITAIN | ![]() | 0 | 3 | 1 | 1 | 2 | 0 | 33 |
7 | TEAM EUROPE | ![]() | 0 | 0 | 0 | 3 | 2 | 0 | 13 |
8 | HUNGARY | ![]() | 0 | 0 | 2 | 0 | 1 | 0 | 12 |
9 | RUSSIA | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
10 | IRELAND | ![]() | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
11 | NETHERLANDS | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
12 | NORTH AMERICA | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
13 | SCANDINAVIA | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
14 | FINLAND | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
15 | FRANCE | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
16 | EAST AFRICA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
17 | TEAM ASIA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
18 | TURKS AND CAICOS | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
DONATIONS TO WORLD BALL HOCKEY FEDERATION: