World Champion's -History
YEAR | PLACE | WBHFC LOGO | WORLD CHAMPION | PICTURE | FORMAT | CATEGORY |
2013 | TORONTO | ![]() | ![]() | ![]() | 5vs5 | MEN'S |
2013 | TORONTO | ![]() | ![]() | ![]() | 5vs5 | WOMEN |
2014 | BUDAPEST | ![]() | ![]() | ![]() | 5vs5 | U20 MEN |
2014 | BUDAPEST | ![]() | ![]() | ![]() | 5vs5 | U18 MEN |
2015 | PITTSBURGH | ![]() | ![]() | ![]() | 5vs5 | MEN'S |
2015 | PITTSBURGH | ![]() | ![]() | ![]() | 5vs5 | WOMEN |
2015 | PITTSBURGH | ![]() | ![]() | ![]() | 5vs5 | MASTERS MEN |
2015 | BRATISLAVA | ![]() | ![]() | ![]() | 3vs3 | MEN'S |
2015 | BRATISLAVA | ![]() | ![]() | ![]() | 3vs3 | WOMEN |
2016 | PRAGUE | ![]() | ![]() | ![]() | 5vs5 | U20 MEN |
2016 | PRAGUE | ![]() | ![]() | ![]() | 5vs5 | U18 MEN |
2016 | PRAGUE | ![]() | ![]() | ![]() | 5vs5 | U16 MEN |
2016 | MONTREAL | ![]() | ![]() | ![]() | 3vs3 | MEN'S |
2016 | MONTREAL | ![]() | ![]() | ![]() | 3vs3 | WOMEN |
2016 | MONTREAL | ![]() | ![]() | ![]() | 3vs3 | MASTERS MEN |
2017 | LOVOSICE | ![]() | ![]() | ![]() | 5vs5 | WOMEN |
2017 | LOVOSICE | ![]() | ![]() | ![]() | 5vs5 | MEN'S |
2017 | LOVOSICE | ![]() | ![]() | ![]() | 5vs5 | MASTERS MEN |
2018 | USTI NAD LABEM | ![]() | ![]() | ![]() | 5vs5 | MASTERS MEN |
2018 | DMITROV | ![]() | ![]() | ![]() | 5vs5 | MEN'S |
2018 | DMITROV | ![]() | ![]() | ![]() | 5vs5 | WOMEN |
2018 | NITRA | ![]() | ![]() | ![]() | 5vs5 | U14 MEN |
2018 | NITRA | ![]() | ![]() | ![]() | 5vs5 | U20 WOMEN |
2018 | NITRA | ![]() | ![]() | ![]() | 5vs5 | U18 MEN |
2018 | NITRA | ![]() | ![]() | ![]() | 5vs5 | U20 MEN |
2018 | NITRA | ![]() | ![]() | ![]() | 5vs5 | U16 MEN |
2018 | BRATISLAVA | ![]() | ![]() | ![]() | 3vs3 | MEN |
2018 | BRATISLAVA | ![]() | ![]() | ![]() | 3vs3 | WOMEN |
2018 | BRATISLAVA | ![]() | ![]() | ![]() | 3vs3 | MASTERS |
2019 | MISSISSAUGA | ![]() | ![]() | ![]() | 5vs5 | MASTERS MEN |
2019 | MISSISSAUGA | ![]() | ![]() | ![]() | 5vs5 | MASTERS WOMEN |
2019 | MONTREAL | ![]() | ![]() | ![]() | 3vs3 | U17 MEN |
2019 | MONTREAL | ![]() | ![]() | ![]() | 3vs3 | U19 MEN |
2019 | TURKS AND CAICOS | ![]() | ![]() | ![]() | 4vs4 | MEN |
2019 | TURKS AND CAICOS | ![]() | ![]() | ![]() | 4vs4 | WOMEN |
2019 | TURKS AND CAICOS | ![]() | ![]() | ![]() | 4vs4 | MASTERS |
2019 | BRATISLAVA | ![]() | ![]() | ![]() | 1vs1 so | MEN'S |
2019 | BRATISLAVA | ![]() | ![]() | ![]() | 3vs3 | MEN'S |
2021 | NIAGARA FALLS | ![]() | ![]() | ![]() | 5vs5 | MEN´S |
2021 | ORIMATTILA | ![]() | ![]() | ![]() | 3vs3 |
MEN'S |
2021 | ORIMATTILA | ![]() | ![]() | ![]() | 3vs3 | MASTERS MEN |
2021 | ORIMATTILA | ![]() | ![]() | ![]() | 3vs3 | WOMEN'S |
2022 | TREMBLANT | ![]() | ![]() | ![]() | 3vs3 | MEN |
2022 | TREMBLANT | ![]() | ![]() | ![]() | 3vs3 | WOMEN |
2022 | TREMBLANT | ![]() | ![]() | ![]() | 3vs3 | MASTERS |
2023 | HODONIN | ![]() | ![]() | ![]() | 3vs3 | U19 MEN |
2023 | HODONIN | ![]() | ![]() | ![]() | 3vs3 | U21 MEN |
2023 | HODONIN | ![]() | ![]() | ![]() | 3vs3 | WOMEN |
2023 | HODONIN | ![]() | ![]() | ![]() | 3vs3 | Masters MEN |
2023 | HODONIN | ![]() | ![]() | ![]() | 3vs3 | MEN |
2023 | PUERTO PLATA | ![]() | ![]() | ![]() | 4vs4 | Masters Men O45 |
2023 | PUERTO PLATA | ![]() | ![]() | ![]() | 4vs4 | Masters Men O35 |
2023 | PUERTO PLATA | ![]() | ![]() | ![]() | 4vs4 | Masters Women O35 |
2023 | PUERTO PLATA | ![]() | ![]() | ![]() | 4vs4 | WOMEN |
2023 | PUERTO PLATA | ![]() | ![]() | ![]() | 4vs4 | MEN |
2024 | TREMBLANT | ![]() | ![]() | ![]() | 3vs3 | MASTERS WOMEN |
2024 | TREMBLANT | ![]() | ![]() | ![]() | 3vs3 | LEGEND MEN O45 |
2024 | TREMBLANT | ![]() | ![]() | ![]() | 3vs3 | MASTERS MEN 035 |
2024 | TREMBLANT | ![]() | ![]() | ![]() | 3vs3 | WOMEN |
2024 | TREMBLANT | ![]() | ![]() | ![]() | 3vs3 | MEN |
2024 | LAS TERRENAS | ![]() | 4vs4 | LEGENDs MEN O45 | ||
2024 | LAS TERRENAS | ![]() | 4vs4 | MASTERS Women O35 | ||
2024 | LAS TERRENAS | ![]() | 4vs4 | MASTERS MEN O35 | ||
2024 | LAS TERRENAS | ![]() | 4vs4 | WOMEN | ||
2024 | LAS TERRENAS | ![]() | 4vs4 | MEN |