
Generally
14/03/2023
TOTAL WORLD-Ranking 5vs5,4vs4,3vs3,1vs1:
SCORING OF NATION'S (SON)
PLACE | TEAM | FLAG | GOLD-10p | SILVER-7p | BRONZE-5p | 4th-3p | QF-2p | 9+th-1p | P | SON |
1 | CANADA | ![]() | 23 | 9 | 2 | 2 | 2 | 0 | 36 | 313 |
2 | CZECHIA | ![]() | 5 | 13 | 6 | 4 | 3 | 1 | 32 | 193 |
3 | SLOVAKIA | ![]() | 3 | 6 | 8 | 7 | 12 | 0 | 36 | 157 |
4 | QUEBEC | ![]() | 11 | 3 | 1 | 3 | 1 | 0 | 19 | 147 |
5 | USA | ![]() | 1 | 7 | 8 | 4 | 3 | 0 | 23 | 117 |
6 | GREAT BRITAIN | ![]() | 0 | 3 | 4 | 6 | 3 | 2 | 18 | 72 |
7 | TEAM EUROPE | ![]() | 0 | 0 | 5 | 6 | 6 | 1 | 18 | 56 |
8 | RUSSIA | ![]() | 1 | 1 | 2 | 2 | 3 | 0 | 9 | 41 |
9 | HUNGARY | ![]() | 0 | 0 | 3 | 1 | 6 | 0 | 10 | 30 |
10 | IRELAND | ![]() | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 21 |
11 | ITALY | ![]() | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 21 |
12 | NORTH AMERICA | ![]() | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 22 |
13 | CZECHOSLOVAKIA | ![]() | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 16 |
14 | FINLAND | ![]() | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 12 |
15 | SLOVAKIA WEST | ![]() | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 12 |
16 | CZECHIA II | ![]() | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
17 | INDIA | ![]() | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 11 |
18 | FRANCE | ![]() | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 |
19 | NETHERLANDS | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
20 | SCANDINAVIA | ![]() | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
21 | WEST INDIES | ![]() | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
22 | PORTUGAL | ![]() | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
23 | CZECHIA CENTRAL | ![]() | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
24 | PAKISTAN | ![]() | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 |
25 | NORTH ANERICA II | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
26 | TURKS AND CAICOS | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
27 | POLAND | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
28 | ESTONIA | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
29 | SWEDEN | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
30 | GERMANY | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
31 | TEAM ASIA | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
32 | NORTHERN IRELAND | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
33 | CROATIA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
34 | GREECE | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
35 | EAST AFRICA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
36 | AUSTRIA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
37 | SWITZERLAND | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
38 | TEAM CARIBBEAN | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
39 | ISRAEL | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
DONATIONS TO WORLD BALL HOCKEY FEDERATION: