
General
24/04/2026
TOTAL WORLD-Ranking 5vs5,4vs4,3vs3,1vs1:
SCORING OF NATION'S (SON)
| PLACE | TEAM | GOLD-10p | SILVER-7p | BRONZE-5p | 4th-3p | QF-2p | 9+th-1p | Teams | SON |
| 1 | QUEBEC | 34 | 12 | 12 | 9 | 3 | 0 | 68 | 523 |
| 2 | CZECHIA | 15 | 26 | 17 | 16 | 16 | 1 | 90 | 499 |
| 3 | CANADA | 30 | 16 | 5 | 8 | 11 | 1 | 69 | 482 |
| 4 | SLOVAKIA | 9 | 16 | 20 | 13 | 25 | 2 | 85 | 379 |
| 5 | USA | 3 | 10 | 12 | 11 | 10 | 1 | 47 | 214 |
| 6 | NORTH AMERICA | 4 | 5 | 11 | 3 | 6 | 2 | 31 | 148 |
| 7 | GREAT BRITAIN | 1 | 7 | 4 | 10 | 3 | 4 | 32 | 126 |
| 8 | TEAM EUROPE | 0 | 0 | 5 | 9 | 13 | 1 | 27 | 80 |
| 9 | RUSSIA | 1 | 1 | 2 | 2 | 3 | 0 | 9 | 41 |
| 10 | AUSTRIA | 0 | 2 | 2 | 1 | 4 | 0 | 9 | 35 |
| 11 | ITALY | 1 | 1 | 1 | 0 | 5 | 0 | 8 | 32 |
| 12 | HUNGARY | 0 | 0 | 3 | 1 | 6 | 0 | 10 | 30 |
| 13 | IRELAND | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 21 |
| 14 | FINLAND | 0 | 0 | 1 | 1 | 4 | 1 | 7 | 17 |
| 15 | CZECHO-SLOVAKIA | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 16 |
| 16 | INDIA | 0 | 0 | 0 | 2 | 5 | 1 | 8 | 17 |
| 17 | FRANCE | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 14 |
| 18 | UNITED ARAB EMIRATES | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 14 |
| 19 | NETHERLANDS | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 20 | SCANDINAVIA | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| 21 | WEST INDIES | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| 22 | PAKISTAN | 0 | 1 | 1 | 1 | 3 | 1 | 7 | 22 |
| 23 | DOMINICAN REP. | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 |
| 24 | PORTUGAL | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| 25 | TURKS AND CAICOS | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| 26 | CROATIA | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 27 | POLAND | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 28 | ESTONIA | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 29 | SWEDEN | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 30 | GERMANY | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 31 | TEAM ASIA | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 32 | ALGERIA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 33 | NORTHERN IRELAND | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 34 | GREECE | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| 35 | EAST AFRICA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 36 | SWITZERLAND | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 37 | KAZAKHSTAN | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 38 | HAITI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 39 | LEBANON | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 40 | ISRAEL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
DONATIONS TO WORLD BALL AND DEK HOCKEY FEDERATION: