
Generally
14/03/2023
WORLD MEN'S RANKING: EVENTS-BRATISLAVA 5vs5 1996, TORONTO 5vs5 2013, PITTSBURGH 5vs5 2015, BRATISLAVA 3vs3 2015, MONTREAL 3vs3 2016, LOVOSICE 5vs5 2017, MOSCOW 5vs5 2018, BRATISLAVA 3vs3 2018, TURKS AND CAICOS 4vs4 2019, BRATISLAVA 3vs3,1vs1 2019, ORIMATTILA 3vs3 2021
PLACE | TEAM | FLAG | GOLD-10p | SILVER-7p | BRONZE-5p | 4th-3p | QF-2p | 9+th-1p | SON |
1 | CANADA | ![]() | 5 | 3 | 0 | 1 | 2 | 0 | 78 |
2 | CZECHIA | ![]() | 2 | 4 | 2 | 1 | 1 | 1 | 64 |
3 | QUEBEC | ![]() | 5 | 0 | 0 | 2 | 0 | 0 | 56 |
4 | SLOVAKIA | ![]() | 0 | 1 | 4 | 0 | 8 | 0 | 43 |
5 | USA | ![]() | 1 | 1 | 1 | 1 | 1 | 0 | 27 |
6 | RUSSIA | ![]() | 0 | 1 | 1 | 2 | 4 | 0 | 26 |
7 | TEAM EUROPE | ![]() | 0 | 0 | 2 | 1 | 3 | 1 | 20 |
6 | GREAT BRITAIN | ![]() | 0 | 0 | 1 | 3 | 1 | 2 | 17 |
9 | CZECHIA II | ![]() | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
10 | ITALY | ![]() | 0 | 0 | 1 | 0 | 2 | 0 | 9 |
11 | IRELAND | ![]() | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
12 | FINLAND | ![]() | 0 | 0 | 0 | 0 | 3 | 1 | 7 |
13 | NORTH AMERICA | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
14 | HUNGARY | ![]() | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
15 | CZECHIA CENTRAL | ![]() | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
16 | WEST INDIES | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
17 | PORTUGAL | ![]() | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
18 | INDIA | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
19 | WEST SLOVAKIA | ![]() | 0 | 0 | 0 | 0 | 3 | 1 | 7 |
20 | FRANCE | ![]() | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
21 | GERMANY | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
22 | PAKISTAN | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
23 | POLAND | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
24 | ESTONIA | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
25 | CZECHOSLOVAKIA | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
26 | NORTHERN IRELAND | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
27 | CROATIA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
28 | GREECE | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
29 | AUSTRIA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
30 | SWITZERLAND | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
31 | TURKS AND CAICOS | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
32 | SCANDINAVIA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
33 | TEAM ASIA | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | TEAM CARIBBEAN | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
35 | ISRAEL | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
EUROPEAN RANKING MEN'S: BRATISLAVA 1995,1996,2015,2018
PLACE | TEAM | FLAG | GOLD-10p | SILVER-7p | BRONZE-5p | 4th-3p | QF-2p | 9+th-1p | SON |
1 | SLOVAKIA | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 39 |
2 | CZECHIA | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 44 |
3 | RUSSIA | ![]() | 1 | 0 | 2 | 0 | 1 | 0 | 22 |
4 | HUNGARY | ![]() | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
5 | FINLAND | ![]() | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
6 | AUSTRIA | ![]() | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
7 | GERMANY | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
8 | SWITZERLAND | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
9 | CZECHIA II | ![]() | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
10 | TEAM EUROPE | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
11 | POLAND | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
12 | ESTONIA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
13 | SLOVAKIA (WEST) | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
DONATIONS TO WORLD BALL HOCKEY FEDERATION:
https://ticketmedia.sk/event/97/Hokejbalova-tour-na-Olympiadu-WBHF