
Generally
20/09/2023
WORLD MEN'S RANKING: EVENTS-BRATISLAVA 5vs5 1996, TORONTO 5vs5 2013, PITTSBURGH 5vs5 2015, BRATISLAVA 3vs3 2015, MONTREAL 3vs3 2016, LOVOSICE 5vs5 2017, MOSCOW 5vs5 2018, BRATISLAVA 3vs3 2018, TURKS AND CAICOS 4vs4 2019, BRATISLAVA 3vs3,1vs1 2019, ORIMATTILA 3vs3 2021, Klagenfurt UWG 2023, HODONIN 2023
PLACE | TEAM | FLAG | GOLD-10p | SILVER-7p | BRONZE-5p | 4th-3p | QF-2p | 9+th-1p | SON |
1 | CZECHIA | ![]() | 3 | 6 | 2 | 3 | 3 | 1 | 98 |
2 | CANADA | ![]() | 5 | 3 | 0 | 1 | 2 | 0 | 78 |
3 | QUEBEC | ![]() | 6 | 0 | 0 | 2 | 0 | 0 | 66 |
4 | SLOVAKIA | ![]() | 0 | 1 | 5 | 1 | 11 | 1 | 58 |
5 | USA | ![]() | 1 | 1 | 1 | 1 | 1 | 0 | 27 |
6 | RUSSIA | ![]() | 0 | 1 | 1 | 2 | 4 | 0 | 26 |
7 | TEAM EUROPE | ![]() | 0 | 0 | 2 | 1 | 5 | 1 | 24 |
8 | GREAT BRITAIN | ![]() | 0 | 0 | 1 | 4 | 1 | 2 | 20 |
9 | ITALY | ![]() | 0 | 0 | 1 | 0 | 2 | 0 | 9 |
10 | IRELAND | ![]() | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
11 | FINLAND | ![]() | 0 | 0 | 0 | 0 | 3 | 1 | 7 |
12 | NORTH AMERICA | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
13 | HUNGARY | ![]() | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
14 | WEST INDIES | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
15 | PORTUGAL | ![]() | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
16 | INDIA | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
17 | FRANCE | ![]() | 0 | 0 | 0 | 0 | 3 | 1 | 7 |
18 | GERMANY | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
19 | PAKISTAN | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
20 | POLAND | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
21 | ESTONIA | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
22 | CZECHOSLOVAKIA | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
23 | UNITED ARAB EMIRATES | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
24 | NORTHERN IRELAND | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
25 | CROATIA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
26 | GREECE | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
27 | AUSTRIA | ![]() | 0 | 1 | 1 | 0 | 1 | 0 | 12 |
28 | SWITZERLAND | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
29 | TURKS AND CAICOS | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
30 | SCANDINAVIA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
31 | TEAM ASIA | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
32 | TEAM CARIBBEAN | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
33 | ISRAEL | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
EUROPEAN RANKING MEN'S: BRATISLAVA 1995,1996,2015,2018
PLACE | TEAM | FLAG | GOLD-10p | SILVER-7p | BRONZE-5p | 4th-3p | QF-2p | 9+th-1p | SON |
1 | SLOVAKIA | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 39 |
2 | CZECHIA | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 44 |
3 | RUSSIA | ![]() | 1 | 0 | 2 | 0 | 1 | 0 | 22 |
4 | HUNGARY | ![]() | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
5 | FINLAND | ![]() | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
6 | AUSTRIA | ![]() | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
7 | GERMANY | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
8 | SWITZERLAND | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
9 | CZECHIA II | ![]() | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
10 | TEAM EUROPE | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
11 | POLAND | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
12 | ESTONIA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
13 | SLOVAKIA (WEST) | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
DONATIONS TO WORLD BALL HOCKEY FEDERATION:
https://ticketmedia.sk/event/97/Hokejbalova-tour-na-Olympiadu-WBHF