
General
05/03/2026
WORLD CHAMPIONSHIP 2018, MASTERS 40+ USTI NAD LABEM, CZECHIA 5vs5, 2vs2
CATEGORY: MASTERS 35+
DATE: JUNE 3-9 , 2018
| GOLD | SILVER | BRONZE | 4 | 5 | 6 |
| CZECHIA | CANADA | SLOVAKIA | CZECHOSLOVAKIA | TEAM EUROPE | WEST SLOVAKIA |
![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SCHEDULE :
| DAY | TIME | PLACE | FORMAT | TEAM1 | TEAM2 | RESULT | REFEREES | |||
| June3 | 18:00 | ICE STADIUM | 5vs5 | 6:1 | CACKO-ZAK | |||||
| June4 | 14:00 | ICE STADIUM | 5vs5 | ![]() | ![]() | 2:4 | BOHACEK | |||
| June4 | 16:00 | ICE STADIUM | 5vs5 | 3:4 | ||||||
| June4 | 18:00 | ICE STADIUM | 5vs5 | ![]() | 5:1 | |||||
| June5 | 13:00 | ICE STADIUM | 5vs5 | ![]() | 0:8 | |||||
| June5 | 16:00 | ICE STADIUM | 5vs5 | ![]() | 5:3 | |||||
| June5 | 18:00 | ICE STADIUM | 5vs5 | 6:0 | ||||||
| June6 | 14:30 | ICE STADIUM | 5vs5 | ![]() | 9:0 | |||||
| June6 | 17:00 | ICE STADIUM | 5vs5 | 2:3p | ||||||
| June6 | 19:00 | ICE STADIUM | 5vs5 | ![]() | 0:18 | |||||
| June6 | 21:00 | ICE STADIUM | 5vs5 | ![]() | 5:0 | |||||
| June7 | 14:30 | ICE STADIUM | 5vs5 | 2:4 | ||||||
| June7 | 16:30 | ICE STADIUM | 5vs5 | ![]() | 3:1 | |||||
| June7 | 19:00 | ICE STADIUM | 5vs5 | 3:0 | ||||||
| June8 | 13:00 | ICE STADIUM | 5vs5 | ![]() | 1:5 | |||||
| June8 | 17:00 | ICE STADIUM | 5vs5 | 3:2 | ||||||
| June8 | 19:00 | ICE STADIUM | 5vs5 | 7:2 | ||||||
| June9 | 16:00 | ICE STADIUM | 5vs5 | 2:4 | Bronze | |||||
| June9 | 18:00 | ICE STADIUM | 5vs5 | 8:1 | Gold |
