
Generally
29/03/2025
WBHF EUROPEAN 3VS3 BALL HOCKEY CHAMPIONSHIP 2015, BRATISLAVA-SLOVAKIA
Date | Time | Game time | Flag | TEAM HOME | Flag | TEAM HOST | RESULT | CATEG. |
Nov 18 | 13:00 | 2 times 15 min | ![]() | SLOVAKIA | ![]() | RUSSIA | 6:4 | Men |
Nov 18 | 18:00 | OPEN EC | CEREMONY | ![]() | ||||
Nov 18 | 19:00 | 2 times 15 min | ![]() | RUSSIA | ![]() | N.IRELAND | 10:1 | Men |
Nov 18 | 20:00 | 2 times 15 min | ![]() | SLOVAKIA | ![]() | CZECHIA | 8:3 | Men |
Nov 19 | 10.00 | 2 times 15 min | ![]() | RUSSIA | ![]() | HUNGARY | 7:0 | men |
Nov 19 | 12:00 | 2 times 15 min | ![]() | N.IRELAND | ![]() | CZECHIA | 8:9 so | men |
Nov 19 | 17:00 | 2 times 15 min | ![]() | SLOVAKIA | ![]() | HUNGARY | 15:0 | men |
Nov 19 | 19:00 | 2 times 15 min | ![]() | N.IRELAND | ![]() | HUNGARY | 8:3 | men |
Nov 19 | 21:00 | 2 times 15 min | ![]() | CZECHIA | ![]() | RUSSIA | 7:6 | men |
Nov 20 | 16:00 | 2 times 15 min | ![]() | N.IRELAND | ![]() | SLOVAKIA | 6:13 | men |
Nov 20 | 17:00 | 2 times 15 min | ![]() | HUNGARY | ![]() | CZECHIA | 1:11 | men |
1.SLOVAKIA 4 4 0 0 0 12
2.CZECHIA 4 2 1 0 1 8
3.RUSSIA 4 2 0 0 2 6
4.NORTHERN IRELAND 4 1 0 1 2 4
5.HUNGARY 4 0 0 0 4 0