Generally
30/11/2024
GOLD | SILVER | BRONZE | 4 | 5 | 6 | 7 |
ALL RESULTS:
Date | Time | Game time | Flag | TEAM HOME | Flag | TEAM HOST | RESULT | CATEG. |
Nov 18 | 8:00 | 2 times 15 min | SLOVAKIA | CZECHIA | 3:2 | Women | ||
Nov 18 | 10:00 | 2 times 15 min | SLOVAKIA | WEST SLOVAKIA | 13:1 | Men | ||
Nov 18 | 11:00 | 2 times 15 min | CANADA | HUNGARY | 24:0 | Men | ||
Nov 18 | 13:00 | 2 times 15 min | SLOVAKIA | RUSSIA | 6:4 | Men | ||
Nov 18 | 14:00 | 2 times 15 min | WEST SLOVAKIA | HUNGARY | 12:1 | Men | ||
Nov 18 | 16:00 | 2 times 15 min | CZECHIA | HUNGARY | 14:0 | Women | ||
Nov 18 | 18:00 | OPEN WCC | CEREMONY | |||||
Nov 18 | 19:00 | 2 times 15 min | RUSSIA | N.IRELAND | 10:1 | Men | ||
Nov 18 | 20:00 | 2 times 15 min | SLOVAKIA | CZECHIA | 8:3 | Men | ||
Nov 18 | 21:00 | 2 times 15 min | CANADA | RUSSIA | 19:0 | Men | ||
Nov 19 | 10.00 | 2 times 15 min | RUSSIA | HUNGARY | 7:0 | men | ||
Nov 19 | 12:00 | 2 times 15 min | N.IRELAND | CZECHIA | 8:9so | men | ||
Nov 19 | 13:00 | 2 times 15 min | CANADA | WEST SLOVAKIA | 14:2 | men | ||
Nov 19 | 14:00 | 2 times 15 min | CZECHIA | HUNGARY | 8:2 | women | ||
Nov 19 | 15:00 | 2 times 15 min | N.IRELAND | CANADA | 1:14 | men | ||
Nov 19 | 16:00 | 2 times 15 min | CZECHIA | WEST SLOVAKIA | 7:8so | men | ||
Nov 19 | 17:00 | 2 times 15 min | SLOVAKIA | HUNGARY | 15:0 | men | ||
Nov 19 | 18:00 | 2 times 15 min | HUNGARY | SLOVAKIA | 0:3 | women | ||
Nov 19 | 19:00 | 2 times 15 min | N.IRELAND | HUNGARY | 8:3 | men | ||
Nov 19 | 21:00 | 2 times 15 min | CZECHIA | RUSSIA | 7:6 | men | ||
Nov 20 | 10:00 | 2 times 15 min | CZECHIA | SLOVAKIA | 0:5 | women | ||
Nov 20 | 11:00 | 2 times 15 min | N.IRELAND | WEST SLOVAKIA | 10:8 | men | ||
Nov 20 | 12:00 | 2 times 15 min | CZECHIA | CANADA | 2:14 | men | ||
Nov 20 | 14:00 | 2 times 15 min | SLOVAKIA | HUNGARY | 10:1 | women | ||
Nov 20 | 16:00 | 2 times 15 min | N.IRELAND | SLOVAKIA | 6:13 | men | ||
Nov 20 | 17:00 | 2 times 15 min | HUNGARY | CZECHIA | 1:11 | men | ||
Nov 20 | 19:00 | 2 times 15 min | SLOVAKIA | CANADA | 4:8 | men | ||
Nov 20 | 20.00 | 2 times 15 min | WEST SLOVAKIA | RUSSIA | 8:9so | men | ||
PLAY-OFF | ||||||||
Nov 21 | 10:00 | 3 times 15 min | 18:0 | men-QF | ||||
Nov 21 | 12:00 | 3 times 15 min | WEST | 9:5 | men-QF | |||
Nov 21 | 14:00 | 3 times 15 min | 12:3 | men-QF | ||||
Nov 21 | 16:00 | 2 times 15 min | 5:0 | women-SF | ||||
Nov 21 | 18:30 | 3 times 15 min | 16:2 | men-SF | ||||
Nov 21 | 20:30 | 3 times 15 min | 10:6 | men-SF | ||||
Nov 22 | 10:00 | 2 times 15 min | 6:0 | women | ||||
Nov 22 | 11:00 | 2 times 15 min | WEST | 11:0 | 5th to 7th place men | |||
Nov 22 | 13:00 | 2 times 15 min | 0:8 | 5th to 7th place men | ||||
Nov 22 | 15:00 | 2 times 15 min | 2:0 | women-gold | ||||
Nov 22 | 16:00 | 2 times 15 min | WEST | 6:5so | ||||
Nov 22 | 17:00 | 3 times 15 min | 6:8 | bronze-men | ||||
Nov 22 | 18:30 | 3 times 15 min | 10:2 | men-gold | ||||
Nov 22 | 20:15 | CELEBRATE | WORLD | CHAMPIONS | ||||
WBHF WORLD CHAMPIONS BALL HOCKEY 3vs3 BRATISLAVA MEN
1. place: CANADA
2. place: SLOVAKIA
3. place: RUSSIA
4. place: CZECHIA
5. place: WEST SLOVAKIA
6. place: NORTHERN IRELAND
7. place: HUNGARY
WBHF WORLD CHAMPIONS BALL HOCKEY 3vs3 BRATISLAVA WOMEN
1. place: SLOVAKIA
2. place: CZECHIA
3. place: HUNGARY
WBHF EUROPEAN CHAMPIONS BALL HOCKEY 3vs3 BRATISLAVA
1. place: SLOVAKIA
2. place: CZECHIA
3. place: RUSSIA
4. place: NORTHERN IRELAND
5. place: WEST SLOVAKIA
6. place: HUNGARY