Generally
09/09/2024
1vs1 | 1vs1 | 1vs1(SO) | Shoot out | |||
Dec 14 | 20:00 | SVK | CCZ | 0:3 | 1 | WC 1vs1 |
Dec 14 | 20:05 | CZE | WSK | 1:0 | 2 | WC 1vs1 |
Dec 14 | 20:10 | RUS | CSK | 2:1 | 3 | WC 1vs1 |
Dec 14 | 20:15 | FIN | CZM | 1:3 | 4 | WC 1vs1 |
Dec 14 | 20:20 | POL | QBC | 2:3 | 5 | WC 1vs1 |
Dec 14 | 20:25 | EST | TEU | 0:2 | 6 | WC 1vs1 |
Dec 14 | 20:30 | CCZ | TEU | 0:1 | 7 | WC 1vs1 |
Dec 14 | 20:35 | CZE | CZM | 3:2 | 8 | WC 1vs1 |
Dec 14 | 20:40 | RUS | QBC | 2:0 | 9 | WC 1vs1 |
Dec 14 | 20:45 | RUS | TEU | 2:1 | FINAL | WC 1vs1 |
Dec 14 | 20:50 | CZE | TEU | 3:2 | FINAL | WC 1vs1 |
Dec 14 | 20:55 | CZE | RUS | 3:2 | FINAL | WC 1vs1 |
FINAL STANDING WORLD CUP 1vs1 SHOOTOUT 2019:
1.CZECHIA
2.RUSSIA
3.TEAM EUROPE
4-6. QUEBEC
CZECHIA CENTRAL
CZECHIA II.
7-12. ESTONIA
POLAND
FINLAND
SLOVAKIA
CZECHOSLOVAKIA
SLOVAKIA WEST