
General
05/03/2026

| NAME | CC | NUMB. | COUNTRY | POST |
| SHCHEPKO MAXIM | ![]() | 29 | ![]() | GK |
| RABIZA SERGEY | ![]() | 23 | ![]() | |
| KOROLIK SERGEY | ![]() | 18 | ![]() | |
| BURMISTRONAK ALEX | ![]() | 86 | ![]() | |
| BELOTSKI DENIS | ![]() | 7 | ![]() | |
| GOMAN VIKTOR | ![]() | 10 | ![]() | |
| DUBITSKIJ VIACESLAV | ![]() | 8 | ![]() | |
| DUBITSKIJ GEORGY | ![]() | 87 | ![]() | |
| ABAKUNCHIK ALEX | ![]() | 16 | ![]() | |
| PUCHKOVSKI ARTEM | ![]() | 88 | ![]() | |
| KORENEVSKI JURY | ![]() | 83 | ![]() |
