World Ball&Dek Hockey Federation

DAY 3, WORLD 3vs3 Championships Bratislava 2018

DAY 3, WORLD 3vs3 Championships Bratislava 2018 | WBDHF

MEN'S:

RUSSIA-USA 8:7 so, GB-CZECHIA 3:6, CANADA-GB 10:1, SLOVAKIA-CZECHIA 6:5, RUSSIA-CANADA 0:14

WHITE GROUP:

1.CANADA      5 5 0 0 0 49:8  15p.

2.SLOVAKIA    5 4 0 0 1 42:28  12p.

3.CZECHIA      5 3 0 0 2  33:15  9p.

4.UK              5 2 0 0 3  24:33  6p.

5.RUSSIA       5 0 1 0 4   17:54  2p.

6.USA            5 0 0 1 4   19:43  1p.

RED GROUP:

TEAM EUROPE-HUNGARY 11:0, WEST-TEU 1:13, FINLAND-FRANCE 10:5, FINLAND-HUNGARY 11:8

1.TEAM EUROPE   5 5 0 0 0 61:5   15p.

2.FINLAND           5 3 0 1 1 19:6    10p.

3.HUNGARY         5 3 0 0 2 27:27   9p.

4.WEST SVK        5 2 1 0 2   23:26 8p.

5.FRANCE            5 1 0 0 4   16:46 3p.

6.SWEDEN           5 0 0 0 5    0:25  0p.

LIVESTREAM: www.tvcom.cz 

CATEGORY WOMEN:

CANADA-SLOVAKIA 9:2, GB-CZECHIA 3:2, SLOVAKIA-GB, CZECHIA-SLOVAKIA, GE-WEST, TEU-SLOVAKIA

1.CANADA      5 5 0 0 0 51:6  15p.

2.UK               5 3 0 0 2 16:32 9p.

3.SLOVAKIA    4 1 0 0 3 13:29 3p.

4.CZECHIA      4 0 0 0 4   6:19 0p.

CATEGORY MASTERS:

CZECHIA:GB 9:8, CANADA:TEAM EUROPE 9:8

1.CANADA         5 4 1 0 0 38:24 14p.

2.CZECHIA        5 4 0 1 0  48:30  13p.

3.TEAM EUROPE  5 2 1 0 2  29:25  8p.

4.SLOVAKIA      5 2 0 1 2  18:12  7  p.

5.UK                  5 0 0 0 4  16:31   0p.

6.WEST SLOVAKIA 4 0 0 0 4 12:48 0p.